Tuesday Night Race

Race tonight (Tuesday) 7pm start.

Phoenix 8, last of the series.

High water 7:32pm , height 4.51m, Springs.
Standings for both fleets as follows:

 

Class 1

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Owner TCF Phoenix 1 Phoenix 3 Phoenix 4 Phoenix 5 Phoenix 6 Phoenix 7 Total Nett
1st Mako GBR 2305 Hasson Family .911 0.75 2.00 2.00 0.75 0.75 (6.00 DNC) 12.25 6.25
2nd Niamh IRL 1127 Brian McCafferty .983 5.00 0.75 6.00 DNC (7.00 DNC) 2.00 2.00 22.75 15.75
3rd Drama Queen IRL 8828 William McAusland .937 (9.00 DNC) 4.00 6.00 DNC 3.00 4.00 0.75 26.75 17.75
4th Hi Spirit IRL 3403 Donal McBride 0.983 2.00 (8.00 DNC) 0.75 2.00 8.00 DNC 6.00 DNC 26.75 18.75
5th Wishful Thinking GBR 7089N Kieran McAllister .908 4.00 3.00 6.00 DNC (7.00 DNC) 3.00 6.00 DNC 29.00 22.00
6th Zutsy IRL 1802 Johnny McFeely .946 3.00 (8.00 DNC) 6.00 DNC 7.00 DNC 8.00 DNC 6.00 DNC 38.00 30.00

Class 2

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Owner TCF Phoenix 1 Phoenix 2 Phoenix 3 Phoenix 4 Phoenix 5 Phoenix 6 Phoenix 7 Total Nett
1st Lilium 19 Graham Wilkinson .830 (4.00) 2.00 0.75 0.75 2.00 (7.00 DNC) 0.75 17.25 6.25
2nd J’Aimee 361 Paschal Lawrance .890 0.75 4.00 (8.00 DNC) (8.00 DNC) 0.75 0.75 4.00 26.25 10.25
3rd Ladyhawk K2623T Martin Coyle .855 2.00 0.75 3.00 4.00 (5.00) 2.00 (8.00 DNC) 24.75 11.75
4th Mountain Mist IRL 1128 Peter Smyth .830 (5.00) 3.00 2.00 2.00 (4.00) 3.00 3.00 22.00 13.00
5th L’Escargot IRL 17 John Hughes .820 6.00 (8.00 DNC) (8.00 DNC) 8.00 DNC 3.00 7.00 DNC 2.00 42.00 26.00
6th In A Rush Jack McGinley .840 (10.00 DNC) 8.00 DNC 4.00 3.00 (9.00 DNC) 7.00 DNC 8.00 DNC 49.00 30.00
7th Firsty GBR 8554Y Antoin MacGabhann .835 3.00 (8.00 DNC) 8.00 DNC 8.00 DNC (9.00 DNC) 7.00 DNC 8.00 DNC 51.00 34.00

Conor Margey new boat for Lough Swilly

Hello all,
Faustina X and her crew would like to offer a mighty welcome to the new arrival to Lough Swilly. Conor & Deborah have just acquired a Jeanneau cruiser and with the help of Peter ( mountain mist) and Richie
( japanfur) they have brought it up from Cork to the Swilly. We are hoping for an arrival at the marina c7.00 pm tomorrow- Monday. Might see some of you there. Gerry F Faustina

Forthcoming events

18010372_1686530374985858_1576892211481050926_n

Racing this Saturday 19th August 2017.  Race start is 4pm at the start line in Fahan.

High tide 5:27pm.

This is a super Saturday event.  It’s two races back to back with the finish time of race 1 as the start time of race 2.  Its a good use of the lap function on a watch/stopwatch to get the first race time(lap) and the overall event time.

Sunday is Helmsman 7 (out of 8) race.  Start is 4pm at the start line in Fahan.

High tide is 6:13pm.