Return of Trophies

It is time for those who won trophies last year to return them so that they can be prepared for the prize giving at this year’s dinner dance on in early November. I have written out to all prize winners from last year with directions about how to return them. If you are a prizewinner and haven’t received an email, can you contact me at: egbrendan.

Brendan

Thursday evening racing

Thursday evening is the last in the Helmsman series.
Race start at 7pm.
High water is 8:45pm, coming off springs.

Current standings are:

Results For Both Classes

 

 

Class 1

Sailed: 5, Discards: 0, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Owner TCF Helmsman 1 Helmsman 3 Helmsman 4 Helmsman 5 Helmsman 6 Total Nett
1st Wishful Thinking GBR 7089N Kieran McAllister .908 2.00 4.00 ONE 0.75 4.00 DNC 6.00 DNC 16.75 16.75
2nd Mako GBR 2305 Hasson Family .911 0.75 5.00 DNC 7.00 DNC 4.00 DNC 2.00 18.75 18.75
3rd Drama Queen IRL 8828 William McAusland .937 6.00 DNC 5.00 DNC 3.00 4.00 DNC 0.75 18.75 18.75
4th Niamh IRL 1127 Brian McCafferty .971 6.00 DNC 5.00 DNC 2.00 4.00 DNC 6.00 DNC 23.00 23.00

Class 2

Sailed: 5, Discards: 0, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Owner TCF Helmsman 1 Helmsman 3 Helmsman 4 Helmsman 5 Helmsman 6 Total Nett
1st Lilium 19 Graham Wilkinson .830 0.75 2.00 7.00 DNC 0.75 0.75 11.25 11.25
2nd Mountain Mist IRL 1128 Peter Smyth .830 5.00 4.00 2.00 4.00 4.00 19.00 19.00
3rd Ladyhawk K2623T Martin Coyle .855 4.00 3.00 7.00 DNC 6.00 3.00 23.00 23.00
4th L’Escargot IRL 17 John Hughes .820 3.00 10.00 DNC 7.00 DNC 2.00 2.00 24.00 24.00
5th In A Rush Jack McGinley .840 2.00 6.00 3.00 5.00 8.00 DNC 24.00 24.00
6th Firsty GBR 8554Y Antoin MacGabhann .835 9.00 DNC 0.75 0.75 10.00 DNC 8.00 DNC 28.50 28.50
7th J’Aimee 361 Paschal Lawrance .890 9.00 DNC 5.00 7.00 DNC 3.00 8.00 DNC 32.00 32.00

Wash out…

Well the scheduled race for this evening was a bit of a wash out.  Forecast was for rain and 10-15kts of wind.  Barra Best really messed that up didn’t he!

The rain was 10-15 inches and zero wind.

Thats the last race of the Phoenix series…

Lets see what the weather gods throw at us for Thursday.

Stay dry…